Basic information:
CAS No.:532-32-1
MF:C7H5NaO2
Place of Origin:Anhui, China
Brand Name:Fitech
Appearance:White granular or crystalline powder
Packing:25KG/Bag
Application:Food Ingredient
Quality Standard | Standard item | GB1902-2005 | BP2012 | FCC V | EP7.0 | USP35-NF30 |
Dry basis mass fraction | 99.0%-100.5% | 99.0%-100.5% | 99.0%-100.5% | with BP2012 | with FCC V | |
1:10 aqueous solution color (platinum-cobalt color)Hazen | ≤20 | through experiments | ------- | |||
Clarity test of solution | through experiments | through experiments | ------- | |||
Easy Oxide Test | through experiments | through experiments | ------- | |||
pH (as NaOH) | through experiments | through experiments | ≤0.04% | |||
Heavy metal (in Pb) mass fraction | ≤0.001% | ≤10ppm | ≤2mg/kg | |||
Arsenic (as measured by As) mass fraction | ≤2mg/kg | ------- | ------- | |||
Sulfate (measured by SO 4 ) mass fraction | ≤0.1% | ------- | ------- | |||
Chloride (measured as Cl) mass fraction | ≤0.03% | ≤300ppm | ------- | |||
Phthalate | through experiments | ------- | ------- | |||
Dry reduction weight fraction | ≤1.5% | ≤2% | ≤1.5% |
Application:
Certificate
The products have been approved by FDA,REACH,ROSH,ISO and other certification, in line with national standards.
Advantage
Quality First
Competitive Price
First-class Production Line
Factory Origin
Customized Services
Factory
Packing
Packing: 25kg woven bag with/without pallet
Loading: 17MT with pallet per 1×20’FCL
20MT without pallet per 1×20’FCL
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.