Basic information:
CAS No.:62-54-4
MF:C6H10CaO4•H2O
Place of Origin:Anhui, China
Brand Name:Fitech
Appearance:White loose powder
Packing:25KG/Bag
Application:Food Ingredient
Quantity Standard | Standard project | GB15572-95 | JECFA97 | FCCV | USP35-NF30 | EP7.0 |
Content (dry basis) | 98.0-102.0% | ≤98% | 99-100.5% | 99.0-100.5% | 98.0-102.0% | |
PH value(5%) | 6.0-8.0 | 6 - 9 (1 :10Solution) | -------- | 6.3 - 9.6 (1:20Solution). | 7.2-8.2 | |
Water insoluble matter | -------- | ≤ 0.3% | -------- | -------- | -------- | |
Nitrate | -------- | -------- | -------- | through experiments | through experiments | |
Sulfate(GT-30) | ≤0.1% | -------- | ≤0.1% | ≤0.06% | ≤600ppm | |
Fluoride | ≤0.005% | -------- | ≤0.005% | ≤0.005% | -------- | |
chloride(GT-30) | ≤0.050% | -------- | ≤0.05% | ≤0.05% | ≤330ppm | |
lead | -------- | -------- | -------- | ≤0.001% | -------- | |
Heavy metal(Pb,GT-16-1) | ≤0.0025% | ≤ 2 mg/kg | ≤2mg/kg | ≤0.0025% | ≤20ppm | |
strontium | -------- | -------- | -------- | ≤0.05% | ≤500ppm | |
Potassium | -------- | -------- | -------- | ≤0.05% | ≤0.1% | |
sodium | -------- | -------- | -------- | ≤0.5% | ≤0.5% | |
arsenic(GT-3) | ≤0.0002% | -------- | -------- | ≤3ppm% | ≤2ppm | |
Magnesium salt and alkali metal salt content | ≤1% | -------- | -------- | ≤0.05% | ≤500ppm | |
aluminum | -------- | -------- | -------- | through experiments | ≤1ppm | |
Salt | through experiments | -------- | -------- | through experiments | ≤50ppm | |
Moisture(GT-32) | ≤7.0% | ≤ 11.0% (155o Dry to constant weight) |
≤7.0% | ≤7.0% | ≤7.0% |
Application:
1. Used as antifungal agents, leavening agents, dough regulators, buffers, tissue modifiers, curing agents, nutritional supplements, chelating agents. 2. Used as baking products, cake raising agent, bread, biscuits, fermentation aids, buffers, pectin curing agent (gel effect), yeast food meat products organizational improver. For brewing, increase saccharification and increase fermentation capacity.
Certificate
The products have been approved by FDA,REACH,ROSH,ISO and other certification, in line with national standards.
Advantage
Quality First
Competitive Price
First-class Production Line
Factory Origin
Customized Services
Factory
Packing
Packing: 25kg woven bag with/without pallet
Loading: 17MT with pallet per 1×20’FCL
20MT without pallet per 1×20’FCL
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.